Frequency/Voltage/Current Converter

View All Products in Group:
Frequency/Voltage/Current Converter
![]() | ![]() | ![]() | ![]() | |||||||||||
| Product | Short Description |
|---|---|
| Signal converter K23-SSI/R2/25B-C | Suitable for the connection of sensors and absolute encoders with SSI interface, Converts both SSI data and serial data into a parallel format, Parallel output 25 bit (Push-pull, short-circuit proof), RS 232 Interface for the serial read out of sensor information, SSI:Master or slave operation |
| Signal converter K23-SSI/R2/IU-C | Suitable for the connection of sensors and absolute encoders with SSI interface, Analogue output 0/4 mA ... 20 mA, RS 232/RS 485-Interface for serial readout of sensor information, SSI:Master or slave operation , Specified option for arbitrary linearization characteristics |
| Frequency voltage current converter KFU8-FSSP-1.D | Limit frequency 40 kHz, Voltage or current ouptput, Incrementing output (Spacing factor 1 ... 9999), Multi-range power pack, 2-, 3-, 4-wire and NAMUR sensors as well as rotary encoder connectable |
| Frequency voltage current converter KFU8-FSSP-1.D-Y180599 | Limit frequency 40 kHz, Voltage or current ouptput, Incrementing output (Spacing factor 1 ... 9999), 2-, 3-, 4-wire sensors and rotary encoder can be connected, Auxiliary power output for sensors |
| Frequency Converter with Direction and Synchronization Monitor KFU8-UFT-2.D.FA | 2-channel signal conditioner, AC/DC wide range supply, Dry contact or NAMUR inputs, Input frequency 1 mHz ... 1 kHz, Current output 0/4 mA ... 20 mA, Relay and transistor output, Start-up override, Configurable by PACTwareTM or keypad, Line fault detection (LFD) |
![]() | ![]() | ![]() | ![]() | |||||||||||



